Religious School & Prozdor
Past SessionsTuesday, May 16, 2023 • 25 Iyyar 5783 - 4:30 PM - 6:30 PM
Tuesday, May 9, 2023 • 18 Iyyar 5783 - 4:30 PM - 6:30 PM
Tuesday, May 2, 2023 • 11 Iyyar 5783 - 4:30 PM - 6:30 PM
Tuesday, April 25, 2023 • 4 Iyyar 5783 - 4:30 PM - 6:30 PM
Tuesday, April 18, 2023 • 27 Nisan 5783 - 4:30 PM - 6:30 PM
Tuesday, April 4, 2023 • 13 Nisan 5783 - 4:30 PM - 6:30 PM
Tuesday, March 28, 2023 • 6 Nisan 5783 - 4:30 PM - 6:30 PM
Tuesday, March 21, 2023 • 28 Adar 5783 - 4:30 PM - 6:30 PM
Tuesday, March 14, 2023 • 21 Adar 5783 - 4:30 PM - 6:30 PM
Tuesday, March 7, 2023 • 14 Adar 5783 - 4:30 PM - 6:30 PM
Tuesday, February 28, 2023 • 7 Adar 5783 - 4:30 PM - 6:30 PM
Tuesday, February 14, 2023 • 23 Shevat 5783 - 4:30 PM - 6:30 PM
Tuesday, February 7, 2023 • 16 Shevat 5783 - 4:30 PM - 6:30 PM
Tuesday, January 31, 2023 • 9 Shevat 5783 - 4:30 PM - 6:30 PM
Tuesday, January 24, 2023 • 2 Shevat 5783 - 4:30 PM - 6:30 PM
Tuesday, January 17, 2023 • 24 Tevet 5783 - 4:30 PM - 6:30 PM
Tuesday, January 10, 2023 • 17 Tevet 5783 - 4:30 PM - 6:30 PM
Tuesday, January 3, 2023 • 10 Tevet 5783 - 4:30 PM - 6:30 PM
Tuesday, December 13, 2022 • 19 Kislev 5783 - 4:30 PM - 6:30 PM
Tuesday, December 6, 2022 • 12 Kislev 5783 - 4:30 PM - 6:30 PM
Tuesday, November 29, 2022 • 5 Kislev 5783 - 4:30 PM - 6:30 PM
Tuesday, November 15, 2022 • 21 Cheshvan 5783 - 4:30 PM - 6:30 PM
Tuesday, November 8, 2022 • 14 Cheshvan 5783 - 4:30 PM - 6:30 PM
Tuesday, November 1, 2022 • 7 Cheshvan 5783 - 4:30 PM - 6:30 PM
Tuesday, October 25, 2022 • 30 Tishrei 5783 - 4:30 PM - 6:30 PM
Tuesday, September 20, 2022 • 24 Elul 5782 - 4:30 PM - 6:30 PM
Tuesday, September 13, 2022 • 17 Elul 5782 - 4:30 PM - 6:30 PM
Share Print Save To My Calendar |
Sat, July 5 2025
9 Tammuz 5785
Today's Calendar
: 9:30am |
Shabbat Singing : 1:00pm |
Havdalah : 9:51pm |
Upcoming Programs & Events
Jul 5 Shabbat Singing Shabbat, Jul 5 1:00pm |
Jul 10 Forest Bathing with Rabbi Dan Fink Thursday, Jul 10 1:00pm |
Jul 12 Social Action Committee After Lunch Learning Shabbat, Jul 12 1:00pm |
Jul 18 |
Jul 20 |
This week's Torah portion is Parshat Chukat
Shabbat, Jul 5 |
Candle Lighting
Shabbat, Jul 5, 8:51pm |
Havdalah
Motzei Shabbat, Jul 5, 9:51pm |
Fast of Tammuz
Sunday, Jul 13 |
Zmanim
Alot Hashachar | 2:53am |
Earliest Tallit | 4:00am |
Netz (Sunrise) | 5:18am |
Latest Shema | 9:15am |
Zman Tefillah | 10:35am |
Chatzot (Midday) | 1:14pm |
Mincha Gedola | 1:53pm |
Mincha Ketana | 5:51pm |
Plag HaMincha | 7:30pm |
Shkiah (Sunset) | 9:09pm |
Havdalah | 9:51pm |
Tzeit Hakochavim | 10:11pm |
More >> |
Join Our Mailing List
Sat, July 5 2025 9 Tammuz 5785
Privacy Settings | Privacy Policy | Member Terms
©2025 All rights reserved. Find out more about ShulCloud