Religious School
Past SessionsTuesday, May 17, 2022 • 16 Iyyar 5782 - 4:30 PM - 6:30 PM
Tuesday, May 10, 2022 • 9 Iyyar 5782 - 4:30 PM - 6:30 PM
Tuesday, May 3, 2022 • 2 Iyyar 5782 - 4:30 PM - 6:30 PM
Tuesday, April 26, 2022 • 25 Nisan 5782 - 4:30 PM - 6:30 PM
Tuesday, April 5, 2022 • 4 Nisan 5782 - 4:30 PM - 6:30 PM
Tuesday, March 29, 2022 • 26 Adar II 5782 - 4:30 PM - 6:30 PM
Tuesday, March 22, 2022 • 19 Adar II 5782 - 4:30 PM - 6:30 PM
Tuesday, March 15, 2022 • 12 Adar II 5782 - 4:30 PM - 6:30 PM
Tuesday, March 8, 2022 • 5 Adar II 5782 - 4:30 PM - 6:30 PM
Tuesday, March 1, 2022 • 28 Adar I 5782 - 4:30 PM - 6:30 PM
Tuesday, February 15, 2022 • 14 Adar I 5782 - 4:30 PM - 6:30 PM
Tuesday, February 8, 2022 • 7 Adar I 5782 - 4:30 PM - 6:30 PM
Tuesday, February 1, 2022 • 30 Shevat 5782 - 4:30 PM - 6:30 PM
Tuesday, January 25, 2022 • 23 Shevat 5782 - 4:30 PM - 6:30 PM
Tuesday, January 18, 2022 • 16 Shevat 5782 - 4:30 PM - 6:30 PM
Tuesday, January 11, 2022 • 9 Shevat 5782 - 4:30 PM - 6:30 PM
Tuesday, January 4, 2022 • 2 Shevat 5782 - 4:30 PM - 6:30 PM
Tuesday, December 14, 2021 • 10 Tevet 5782 - 4:30 PM - 6:30 PM
Tuesday, December 7, 2021 • 3 Tevet 5782 - 4:30 PM - 6:30 PM
Tuesday, November 30, 2021 • 26 Kislev 5782 - 4:30 PM - 6:30 PM
Tuesday, November 16, 2021 • 12 Kislev 5782 - 4:30 PM - 6:30 PM
Tuesday, November 9, 2021 • 5 Kislev 5782 - 4:30 PM - 6:30 PM
Tuesday, November 2, 2021 • 27 Cheshvan 5782 - 4:30 PM - 6:30 PM
Tuesday, October 26, 2021 • 20 Cheshvan 5782 - 4:30 PM - 6:30 PM
Tuesday, October 19, 2021 • 13 Cheshvan 5782 - 4:30 PM - 6:30 PM
Tuesday, October 12, 2021 • 6 Cheshvan 5782 - 4:30 PM - 6:30 PM
Tuesday, October 5, 2021 • 29 Tishrei 5782 - 4:30 PM - 6:30 PM
Share Print Save To My Calendar |
Sat, July 5 2025
9 Tammuz 5785
Today's Calendar
: 9:30am |
Shabbat Singing : 1:00pm |
Havdalah : 9:51pm |
Upcoming Programs & Events
Jul 5 Shabbat Singing Shabbat, Jul 5 1:00pm |
Jul 10 Forest Bathing with Rabbi Dan Fink Thursday, Jul 10 1:00pm |
Jul 12 Social Action Committee After Lunch Learning Shabbat, Jul 12 1:00pm |
Jul 18 |
Jul 20 |
This week's Torah portion is Parshat Chukat
Shabbat, Jul 5 |
Candle Lighting
Shabbat, Jul 5, 8:51pm |
Havdalah
Motzei Shabbat, Jul 5, 9:51pm |
Fast of Tammuz
Sunday, Jul 13 |
Zmanim
Alot Hashachar | 2:53am |
Earliest Tallit | 4:00am |
Netz (Sunrise) | 5:18am |
Latest Shema | 9:15am |
Zman Tefillah | 10:35am |
Chatzot (Midday) | 1:14pm |
Mincha Gedola | 1:53pm |
Mincha Ketana | 5:51pm |
Plag HaMincha | 7:30pm |
Shkiah (Sunset) | 9:09pm |
Havdalah | 9:51pm |
Tzeit Hakochavim | 10:11pm |
More >> |
Join Our Mailing List
Sat, July 5 2025 9 Tammuz 5785
Privacy Settings | Privacy Policy | Member Terms
©2025 All rights reserved. Find out more about ShulCloud