Religious School
Past SessionsSunday, May 14, 2023 • 23 Iyyar 5783 - 9:30 AM - 12:30 PM
Sunday, May 7, 2023 • 16 Iyyar 5783 - 9:30 AM - 12:30 PM
Sunday, April 30, 2023 • 9 Iyyar 5783 - 9:30 AM - 12:30 PM
Sunday, April 23, 2023 • 2 Iyyar 5783 - 9:30 AM - 12:30 PM
Sunday, March 26, 2023 • 4 Nisan 5783 - 9:30 AM - 12:30 PM
Sunday, March 19, 2023 • 26 Adar 5783 - 9:30 AM - 12:30 PM
Sunday, March 12, 2023 • 19 Adar 5783 - 9:30 AM - 12:30 PM
Sunday, February 26, 2023 • 5 Adar 5783 - 9:30 AM - 12:30 PM
Sunday, February 12, 2023 • 21 Shevat 5783 - 9:30 AM - 12:30 PM
Sunday, February 5, 2023 • 14 Shevat 5783 - 9:30 AM - 12:30 PM
Sunday, January 29, 2023 • 7 Shevat 5783 - 9:30 AM - 12:30 PM
Sunday, January 22, 2023 • 29 Tevet 5783 - 9:30 AM - 12:30 PM
Sunday, January 8, 2023 • 15 Tevet 5783 - 9:30 AM - 12:30 PM
Sunday, December 4, 2022 • 10 Kislev 5783 - 9:30 AM - 12:30 PM
Sunday, November 20, 2022 • 26 Cheshvan 5783 - 9:30 AM - 12:30 PM
Sunday, November 13, 2022 • 19 Cheshvan 5783 - 9:30 AM - 12:30 PM
Sunday, November 6, 2022 • 12 Cheshvan 5783 - 9:30 AM - 12:30 PM
Sunday, October 30, 2022 • 5 Cheshvan 5783 - 9:30 AM - 12:30 PM
Sunday, October 23, 2022 • 28 Tishrei 5783 - 9:30 AM - 12:30 PM
Sunday, October 16, 2022 • 21 Tishrei 5783 - 9:30 AM - 12:30 PM
Sunday, October 9, 2022 • 14 Tishrei 5783 - 9:30 AM - 12:30 PM
Sunday, September 18, 2022 • 22 Elul 5782 - 9:30 AM - 12:30 PM
Share Print Save To My Calendar |
Mon, May 12 2025
14 Iyyar 5785
Today's Sefirah Count Is 29
היום תשעה ועשרים יום שהם ארבעה שבועות ויום אחד לעמר |
Today's Calendar
Pesach Sheni |
: 7:00am |
Monday Evening Minyan (in Person) : 7:30pm |
: 7:45pm |
Upcoming Programs & Events
May 12 |
May 13 |
May 13 |
May 13 Hebrew III (2nd semester) with Gus Feliu Tuesday, May 13 7:00pm |
May 13 Intermediate Yiddish (Apr-May 25) Tuesday, May 13 7:00pm |
This week's Torah portion is Parshat Emor
Shabbat, May 17 |
Candle Lighting
Friday, May 16, 8:23pm |
Havdalah
Motzei Shabbat, May 17, 9:25pm |
Pesach Sheni
Monday, May 12 |
Zmanim
Alot Hashachar | 3:36am |
Earliest Tallit | 4:27am |
Netz (Sunrise) | 5:36am |
Latest Shema | 9:20am |
Zman Tefillah | 10:36am |
Chatzot (Midday) | 1:06pm |
Mincha Gedola | 1:43pm |
Mincha Ketana | 5:29pm |
Plag HaMincha | 7:02pm |
Shkiah (Sunset) | 8:36pm |
Tzeit Hakochavim | 9:31pm |
More >> |
Join Our Mailing List
Mon, May 12 2025 14 Iyyar 5785
Privacy Settings | Privacy Policy | Member Terms
©2025 All rights reserved. Find out more about ShulCloud