Religious School
Past SessionsSunday, May 14, 2023 • 23 Iyyar 5783 - 9:30 AM - 12:30 PM
Sunday, May 7, 2023 • 16 Iyyar 5783 - 9:30 AM - 12:30 PM
Sunday, April 30, 2023 • 9 Iyyar 5783 - 9:30 AM - 12:30 PM
Sunday, April 23, 2023 • 2 Iyyar 5783 - 9:30 AM - 12:30 PM
Sunday, March 26, 2023 • 4 Nisan 5783 - 9:30 AM - 12:30 PM
Sunday, March 19, 2023 • 26 Adar 5783 - 9:30 AM - 12:30 PM
Sunday, March 12, 2023 • 19 Adar 5783 - 9:30 AM - 12:30 PM
Sunday, February 26, 2023 • 5 Adar 5783 - 9:30 AM - 12:30 PM
Sunday, February 12, 2023 • 21 Shevat 5783 - 9:30 AM - 12:30 PM
Sunday, February 5, 2023 • 14 Shevat 5783 - 9:30 AM - 12:30 PM
Sunday, January 29, 2023 • 7 Shevat 5783 - 9:30 AM - 12:30 PM
Sunday, January 22, 2023 • 29 Tevet 5783 - 9:30 AM - 12:30 PM
Sunday, January 8, 2023 • 15 Tevet 5783 - 9:30 AM - 12:30 PM
Sunday, December 4, 2022 • 10 Kislev 5783 - 9:30 AM - 12:30 PM
Sunday, November 20, 2022 • 26 Cheshvan 5783 - 9:30 AM - 12:30 PM
Sunday, November 13, 2022 • 19 Cheshvan 5783 - 9:30 AM - 12:30 PM
Sunday, November 6, 2022 • 12 Cheshvan 5783 - 9:30 AM - 12:30 PM
Sunday, October 30, 2022 • 5 Cheshvan 5783 - 9:30 AM - 12:30 PM
Sunday, October 23, 2022 • 28 Tishrei 5783 - 9:30 AM - 12:30 PM
Sunday, October 16, 2022 • 21 Tishrei 5783 - 9:30 AM - 12:30 PM
Sunday, October 9, 2022 • 14 Tishrei 5783 - 9:30 AM - 12:30 PM
Sunday, September 18, 2022 • 22 Elul 5782 - 9:30 AM - 12:30 PM
Share Print Save To My Calendar |
Sun, July 6 2025
10 Tammuz 5785
Today's Calendar
: 9:00am |
Upcoming Programs & Events
Jul 10 Forest Bathing with Rabbi Dan Fink Thursday, Jul 10 1:00pm |
Jul 12 Social Action Committee After Lunch Learning Shabbat, Jul 12 1:00pm |
Jul 18 |
Jul 20 |
Jul 25 |
This week's Torah portion is Parshat Balak
Shabbat, Jul 12 |
Candle Lighting
Friday, Jul 11, 8:48pm |
Havdalah
Motzei Shabbat, Jul 12, 9:48pm |
Fast of Tammuz
Sunday, Jul 13 |
Zmanim
Alot Hashachar | 2:54am |
Earliest Tallit | 4:01am |
Netz (Sunrise) | 5:18am |
Latest Shema | 9:16am |
Zman Tefillah | 10:35am |
Chatzot (Midday) | 1:14pm |
Mincha Gedola | 1:53pm |
Mincha Ketana | 5:51pm |
Plag HaMincha | 7:30pm |
Shkiah (Sunset) | 9:09pm |
Tzeit Hakochavim | 10:10pm |
More >> |
Join Our Mailing List
Sun, July 6 2025 10 Tammuz 5785
Privacy Settings | Privacy Policy | Member Terms
©2025 All rights reserved. Find out more about ShulCloud