No Prozdor
Upcoming Sessions
1. Saturday, October 4, 2025 • 12 Tishrei 5786
All Day2. Saturday, November 29, 2025 • 9 Kislev 5786
All Day3. Saturday, December 20, 2025 • 30 Kislev 5786
All Day4. Saturday, December 27, 2025 • 7 Tevet 5786
All Day5. Saturday, January 3, 2026 • 14 Tevet 5786
All Day6. Saturday, January 17, 2026 • 28 Tevet 5786
All Day7. Saturday, February 14, 2026 • 27 Shevat 5786
All Day8. Saturday, February 21, 2026 • 4 Adar 5786
All Day9. Saturday, April 4, 2026 • 17 Nisan 5786
All Day10. Saturday, May 2, 2026 • 15 Iyyar 5786
All DayShare Print Save To My Calendar |
Wed, October 1 2025
9 Tishrei 5786
Today's Calendar
Erev Yom Kippur |
: 7:00am |
: 5:30pm |
Candle Lighting : 6:31pm |
Upcoming Programs & Events
Oct 1 |
Oct 2 |
Oct 4 |
Oct 5 |
Oct 5 |
This week's Torah portion is Parshat Ha'Azinu
Shabbat, Oct 4 |
Candle Lighting
Wednesday, Oct 1, 6:31pm |
Havdalah
Thursday, Oct 2, 7:29pm |
Erev Yom Kippur
Wednesday, Oct 1 |
Zmanim
Alot Hashachar | 5:37am |
Earliest Tallit | 6:12am |
Netz (Sunrise) | 7:08am |
Latest Shema | 10:03am |
Zman Tefillah | 11:02am |
Chatzot (Midday) | 12:58pm |
Mincha Gedola | 1:28pm |
Mincha Ketana | 4:23pm |
Plag HaMincha | 5:36pm |
Candle Lighting | 6:31pm |
Shkiah (Sunset) | 6:49pm |
Tzeit Hakochavim | 7:34pm |
More >> |
Join Our Mailing List
Wed, October 1 2025 9 Tishrei 5786
Privacy Settings | Privacy Policy | Member Terms
©2025 All rights reserved. Find out more about ShulCloud